| Size mm | Size in | Weight | Section | |||||
| A | B | r | A | B | r | kg/m | No. | |
| 12.70 | 1.59 | 1/2" | 1/16" | 0.103 | 1045 | |||
| 12.70 | 3.18 | 1/2" | 1/8" | 0.190 | 1054 | |||
| 15.00 | 2.00 | 0.152 | 6667 | |||||
| 15.00 | 3.00 | 0.220 | 10051 | |||||
| 15.88 | 1.59 | 5/8" | 1/16" | 0.130 | 2496 | |||
| 15.88 | 3.18 | 5/8" | 1/8" | 0.250 | 1506 | |||
| 19.05 | 1.22 | 3/4" | 18SWG | 0.122 | 1505 | |||
| 19.05 | 1.59 | 3/4" | 1/16" | 0.160 | 1046 | |||
| 19.05 | 3.18 | 3/4" | 1/8" | 0.300 | 1028 | |||
| 20.00 | 1.50 | 0.157 | 6773 | |||||
| 20.00 | 2.00 | 0.210 | 40207 | |||||
| 20.00 | 3.00 | 0.302 | 6999 | |||||
| 20.00 | 3.00 | 3.00 | 0.310 | 40208 | ||||
| 22.00 | 1.50 | 0.173 | 23610 | |||||
| 22.23 | 1.59 | 7/8" | 1/16" | 0.190 | 40209 | |||
| 22.23 | 3.18 | 7/8" | 1/8" | 0.360 | 2622 | |||
| 25.00 | 1.50 | 0.198 | 10264 | |||||
| 25.00 | 2.00 | 0.261 | 6668 | |||||
| 25.00 | 2.50 | 0.323 | 40210 | |||||
| 25.00 | 3.00 | 0.382 | 6686 | |||||
| 25.00 | 3.00 | 3.00 | 0.390 | 40211 | ||||
| 25.00 | 4.00 | 0500 | 40212 | |||||
| 25.40 | 1.22 | 1" | 18SWG | 0.160 | 40213 | |||
| 25.40 | 1.32 | 1" | 0.052" | 0.177 | 4837 | |||
| 25.40 | 1.59 | 1" | 1/16" | 0.212 | 1044 | |||
| 25.40 | 2.38 | 1" | 3/32" | 0.312 | 2592 | |||
| 25.40 | 3.18 | 1" | 1/8" | 0.409 | 1025 | |||
| 25.40 | 3.18 | 1.59 | 1" | 1/8" | 1/16" | 0.412 | 1043 | |
| 25.40 | 4.76 | 1" | 3/16" | 0.594 | 1499 | |||
| 25.40 | 6.35 | 1" | 1/4" | 0.770 | 2662 | |||
| 28.57 | 3.18 | 1 1/8" | 1/8" | 0.463 | 7825 | |||
| 30.00 | 1.60 | 0.250 | 40215 | |||||
| 30.00 | 1.75 | 0.270 | 40216 | |||||
| 30.00 | 2.00 | 0.314 | 6669 | |||||
| 30.00 | 3.00 | 0.463 | 6677 | |||||
| 30.00 | 3.00 | 3.00 | 0.470 | 40217 | ||||
| 30.00 | 4.00 | 0.609 | 10101 | |||||
| 30.00 | 5.00 | 0.750 | 40218 | |||||
©: 1998
Worcester Aluminium Alloys Limited, Created by Kevin Lowe Marketing & Design