| Size mm | Size in | | Weight | Section |
| A | B | R | A | B | R | | kg/m | No. |
| 9.53 | 4.76 | | 3/8" | 3/16" | | | 0.123 | 40054 |
| 9.53 | 6.35 | | 3/8" | 1/4" | | | 0.160 | 40055 |
| 10.00 | 5.00 | | | | | | 0.135 | 11747 |
| 10.00 | 8.00 | | | | | | 0.220 | 40056 |
| 12.00 | 3.00 | | | | | | 0.100 | 8423 |
| 12.00 | 3.60 | 0.75 | | | | | 0.116 | 32096 |
| 12.00 | 4.00 | | | | | | 0.130 | 6103 |
| 12.00 | 4.00 | 1.50 | | | | | 0.130 | 40057 |
| 12.00 | 6.00 | | | | | | 0.200 | 40058 |
| 12.00 | 8.00 | | | | | | 0.260 | 10232 |
| 12.70 | 3.18 | | 1/2" | 1/8" | | | 0.110 | 1472 |
| 12.70 | 3.18 | full | 1/2" | 1/8" | full | | 0.109 | 7837 |
| 12.70 | 4.00 | | | | | | 0.138 | 12411 |
| 12.70 | 4.76 | | 1/2" | 3/16" | | | 0.164 | 1322 |
| 12.70 | 6.35 |   | 1/2" | 1/4" | | | 0.220 | 1747 |
| 12.70 | 7.94 | | 1/2" | 5/16" | | | 0.274 | 40059 |
| 12.70 | 9.53 | | 1/2" | 3/8" | | | 0.330 | 1078 |
| 15.00 | 3.00 | | | | | | 0.122 | 6753 |
| 15.00 | 5.00 | | | | | | 0.203 | 10110 |
| 15.00 | 6.00 | | | | | | 0.250 | 40061 |
| 15.88 | 3.05 | full | 5/8" | 0.12" | 0.06" | | 0.130 | 40062 |
| 15.88 | 3.18 | | 5/8" | 1/8" | | | 0.137 | 1473 |
| 15.88 | 4.76 | | 5/8" | 3/16" | | | 0.205 | 2614 |
| 15.88 | 6.35 | | 5/8" | 1/4" | | | 0.273 | 4969 |
| 15.88 | 9.53 | | 5/8" | 3/8" | | | 0.418 | 1105 |
| 15.88 | 12.70 | | 5/8" | 1/2" | | | 0.558 | 1102 |
| 16.00 | 3.00 | full | | | full | | 0.124 | 4370 |
| 16.00 | 3.00 | | | | | | 0.130 | 20218 |
| 17.65 | 4.15 | full | | | full | | 0.190 | 40063 |
| 19.00 | 3.00 | | | | | | 0.160 | 8422 |
| 19.00 | 4.00 | | | | | | 0.206 | 7136 |
| 19.00 | 12.00 | | | | | | 0.618 | 15335 |
| 19.05 | 2.38 | | 3/4" | 3/32" | | | 0.120 | 40064 |
| 19.05 | 3.18 | | full | 3/4" | 1/8" | full | 0.157 | 4845 |
| 19.05 | 3.18 | | 3/4" | 1/8" | | | 0.170 | 1337 |
| 19.05 | 3.97 | | 3/4" | 5/32" |   | | 0.205 | 12913 |
| 19.05 | 4.76 | | 3/4" | 3/16" | | | 0.246 | 1081 |
| 19.05 | 4.76 | 0.40 | 3/4" | 3/16" | 0.15" | | 0.240 | 40065 |
| 19.05 | 6.35 | | 3/4" | 1/4" | | | 0.328 | 1094 |
| 19.05 | 7.94 | | 3/4" | 5/16" | | | 0.410 | 40066 |
| 19.05 | 9.53 | | 3/4" | 3/8" | | | 0.497 | 1100 |
| 19.05 | 12.70 | | 3/4" | 1/2" | | | 0.655 | 3754 |
| 19.05 | 3.00 |   | 3/4" | | | | 0.160 | 40067 |
| 19.05 | 15.88 | | 3/4" | 5/8" | | | 0.820 | 40068 |
| 20.00 | 2.00 | | | | | | 0.108 | 6782 |
| 20.00 | 3.00 | | | | | | 0.163 | 6992 |
| 20.00 | 4.00 | | | | | | 0.217 | 6658 |
| 20.00 | 5.00 | | | | | | 0.271 | 14011 |
| 20.00 | 8.00 | | | | | | 0.434 | 6991 |
| 20.00 | 10.00 | | | | | | 0.542 | 11071 |
| 20.00 | 15.00 | | | | | | 0.816 | 40069 |
| 22.23 | 12.70 | | 7/8" | 1/2" | | | 0.770 | 40070 |
| 22.23 | 3.18 | | 7/8" | 1/8" | | | 0.190 | 4882 |
| 22.23 | 6.35 | | 7/8" | 1/4" | | | 0.382 | 4434 |
| 22.23 | 4.76 | | 7/8" | 3/16" | | | 0.290 | 40072 |
| 22.23 | 9.53 | | 7/8" | 3/8" | | | 0.580 | 40073 |
| 22.23 | 11.11 | | 7/8" | 7/16" | | | 0.670 | 40074 |
| 22.23 | 12.70 | | 7/8" | 1/2" | | | 0.765 | 1085 |
| 22.23 | 15.88 |   | 7/8" | 5/8" | | | 0.960 | 40075 |
| 22.23 | 19.05 | | 7/8" | 3/4" | | | 1.150 | 40076 |
| 25.00 | 2.00 | | | | | | 0.136 | 40077 |
| 25.00 | 3.00 | | | | | | 0.203 | 6651 |
| 25.00 | 4.00 | | | | | | 0.272 | 40078 |
| 25.00 | 4.00 | 1.00 | | | | | 0.270 | 40079 |
| 25.00 | 5.00 | | | | | | 0.340 | 12285 |
| 25.00 | 6.00 | | | | | | 0.410 | 40080 |
| 25.00 | 8.00 | | | | | | 0.544 | 40081 |
| 25.00 | 10.00 | | | | | | 0.680 | 6659 |
| 25.00 | 12.00 | | | | | | 0.820 | 40082 |
| 25.00 | 15.00 | | | | | | 1.020 | 40083 |
| 25.40 | 2.03 | | 1" | 0.08" | | | 0.141 | 4326 |
| 25.40 | 3.18 | | 1" | 1/8" | | | 0.220 | 1082 |
| 25.40 | 3.18 | 0.50 | 1" | 1/8" | 0.02" | | 0.220 | 40085 |
| 25.40 | 4.76 | | 1" | 3/16" | | | 0.330 | 1091 |
| 25.40 | 6.35 | | 1" | 1/4" | | | 0.440 | 1090 |
| 25.40 | 7.94 | | 1" | 5/16" | | | 0.550 | 1103 |
| 25.40 | 9.50 | | 1" | 3/8" | | | 0.660 | 3165 |
| 25.40 | 12.70 | | 1" | 1/2" | | | 0.880 | 1080/3040 |
| 25.40 | 15.88 | | 1" | 5/8" | | | 1.100 | 3041 |
| 25.40 | 19.05 | | 1" | 3/4" | | | 1.310 | 3473 |
| 28.58 | 3.18 | | 1 1/8" | 1/8" | | | 0.246 | 3957 |
| 30.00 | 2.00 | | | | | | 0.163 | 8424 |
| 30.00 | 3.00 | | | | | | 0.244 | 6655 |
| 30.00 | 4.00 | 0.60 | | | | | 0.330 | 40087 |
| 30.00 | 4.00 | | | | | | 0.330 | 40088 |
| 30.00 | 5.00 | | | | | | 0.410 | 8387 |
| 30.00 | 6.00 | | | | | | 0.490 | 6918 |
| 30.00 | 8.00 | | | | | | 0.650 | 40089 |
| 30.00 | 10.00 | | | | | | 0.813 | 9167 |
| 30.00 | 12.00 | | | | | | 0.980 | 14014 |
| 30.00 | 15.00 | | | | | | 1.220 | 14015 |
| 30.00 | 20.00 | | | | | | 1.626 | 6752 |
| 31.75 | 3.18 | | 1 1/4" | 1/8" | | | 0.271 | 1099 |
| 31.75 | 4.76 | | 1 1/4" | 3/16" | | | 0.411 | 1092 |
| 31.75 | 6.35 | | 1 1/4" | 1/4" | | | 0.542 | 1104 |
| 31.75 | 7.94 | | 1 1/4" | 5/16" | | | 0.690 | 40090 |
| 31.75 | 9.52 | | 1 1/4" | 3/8" | | | 0.820 | 7341 |
| 31.75 | 12.70 | | 1 1/4" | 1/2" | | | 1.100 | 3768 |
| 31.75 | 15.88 | | 1 1/4" | 5/8" | | | 1.370 | 20276 |
| 31.75 | 19.05 | | 1 1/4" | 3/4" | | | 1.639 | 34510 |
| 31.75 | 25.40 | | 1 1/4" | 1" | | | 2.190 | 3770 |
© 1998 Worcester Aluminium Alloys Limited, Created by Kevin Lowe Marketing & Design