![]() | ![]() | ![]() |
| Size | Weight | Section | |
| mm | in | kg/m | No. |
| 9.53 | 3/8" | 0.214 | 40043 |
| 12.70 | 1/2" | 0.390 | 8070 |
| 13.25 | 0.410 | 40044 | |
| 14.00 | 0.462 | 40045 | |
| 15.88 | 5/8" | 0.590 | 40046 |
| 18.03 | 0.770 | 40047 | |
| 19.05 | 3/4" | 0.850 | 40048 |
| 20.83 | 1.021 | 1474 | |
| 22.00 | 1.140 | 40049 | |
| 25.59/25.49 | 1.007"/1.003" | 1.328 | 4501 |
| 27.00 | 1.711 | 11066 | |
| 27.95 | 1.760 | 40050 | |
| 28.57 | 1 1/8" | 1.917 | 8574 |
| 31.75 | 1 1/4" | 2.366 | 31349 |
| 33.02 | 2.559 | 3792 | |
| 35.30 | 2.800 | 40051 | |
| 46.00 | 4.980 | 40052 | |
| 47.63 | 1 7/8" | 5.323 | 40053 |
![]() |
![]() |
|
© 1998 Worcester Aluminium Alloys Limited, Created by Kevin Lowe Marketing & Design