CORNER MOULDINGS
| Size mm | Size in | | Weight | Section |
| A | B | A | B | | kg/m | No. |
| 23.812 | 10.319 | 15/16" | 13/32" | | 0.231 | 1133 |
| 27.781 | 15.875 | 1 3/32"" | 5/8" | | 0.237 | 1132 |
HALF ROUND MOULDINGS
| Size mm | Size in | | Weight | Section |
| A | B | C | A | B | C | | kg/m | No. |
| 19.050 | 4.762 | 0.794 | 3/4" | 3/16" | 1/32" | | 0.144 | 1179 |
| 25.400 | 4.762 | 0.794 | 1" | 3/16" | 1/32" | | 0.196 | 1178 |
| 31.750 | 4.762 | 1.190 | 1 1/4" | 3/16" | 3/64" | | 0.203 | 1181 |
| 38.100 | 4.762 | 1.190 | 1 1/2" | 3/16" | 3/64" | | 0.250 | 1180 |
| 50.800 | 4.762 | | 2" | 3/16" | | | 0.460 | 4975 |
| 50.800 | 6.35 | 1.570 | 2" | 1/4" | 0.062" | | 0.470 | 4987 |
© 1998 Worcester Aluminium Alloys Limited, Created by Kevin Lowe Marketing & Design