| SIZE: 12.70mm | TO | 34.00mm |
| SIZE: 35.00mm | TO | 45.00mm |
| SIZE: 50.00mm | TO | 101.60mm |
| Size mm | Size in | Weight | Section | |||||||
| A | B | r | R | A | B | r | R | kg/m | No. | |
| 12.70 | 1.63 | 1/2" | 16SWG | 0.200 | 1857 | |||||
| 19.05 | 1.59 | 3/4" | 1/6" | 0.298 | 1264 | |||||
| 19.05 | 1.63 | 2.00 | 3/4" | 16SWG | 0.08" | 0.310 | 1576 | |||
| 19.05 | 3.25 | 3/4" | 10SWG | 0.557 | 33952 | |||||
| 20.00 | 1.50 | 0.300 | 40616 | |||||||
| 20.00 | 2.00 | 0.392 | 6933 | |||||||
| 25.00 | 1.50 | 0.382 | 40617 | |||||||
| 25.00 | 2.00 | 0.500 | 40618 | |||||||
| 25.00 | 3.00 | 0.715 | 40619 | |||||||
| 25.40 | 1.22 | 1" | 18SWG | 0.320 | 1520 | |||||
| 25.40 | 1.63 | 1" | 16SWG | 0.422 | 1386 | |||||
| 25.40 | 1.63 | 3.18 | 1" | 16SWG | 1/8" | 0.419 | 2013 | |||
| 25.40 | 1.63 | 1.27 | 1" | 16SWG | 0.05" | 0.420 | 10267 | |||
| 25.40 | 2.64 | 1" | 12SWG | 0.650 | 40620 | |||||
| 25.40 | 2.64 | 1.59 | 1" | 12SWG | 1/16" | 0.645 | 6510 | |||
| 25.40 | 3.18 | 1" | 1/8" | 0.766 | 1270 | |||||
| 25.40 | 3.25 | 1" | 10SWG | 0.770 | 40621 | |||||
| 25.40 | 3.18 | 2.00 | 2.00 | 1" | 1/8" | 0.08" | 0.08" | 0.768 | 1685 | |
| 26.40 | 1.65 | 2.00 | 0.08" | 0.434 | 40622 | |||||
| 28.58 | 1.63 | 2.54 | 1 1/8" | 16SWG | 0.1" | 0.463 | 1885 | |||
| 30.00 | 2.00 | 0.610 | 10121 | |||||||
| 30.00 | 2.00 | 2.00 | 0.600 | 40623 | ||||||
| 30.00 | 3.00 | 0.878 | 40624 | |||||||
| 30.00 | 3.00 | 2.00 | 0.869 | 40625 | ||||||
| 30.00 | 4.00 | 1.127 | 40626 | |||||||
| 31.75 | 1.59 | 1 1/4" | 1/16" | 0.421 | 1265 | |||||
| 31.75 | 1.63 | 1 1/4" | 16SWG | 0.530 | 5310/8301 | |||||
| 31.75 | 1.63 | 1.50 | 1 1/4" | 16SWG | 0.059" | 0.534 | 4595 | |||
| 31.75 | 2.64 | 1.60 | 1 1/4" | 12SWG | 0.063" | 0.829 | 5031 | |||
| 31.75 | 3.18 | 1 1/4" | 1/8" | 0.983 | 3044 | |||||
| 31.75 | 3.25 | 1.60 | 1 1\4" | 10SWG | 0.063" | 1.004 | 2318 | |||
| 34.00 | 3.00 | 1.057 | 6683 | |||||||
© 1998
Worcester Aluminium Alloys Limited, Created by Kevin Lowe Marketing & Design