| Size mm | Size in | | Weight | Section |
| A | B | C | A | B | C | | kg/m | No. |
| 15.00 | 15.00 | 2.00 | | | | | 0.152 | 40430 |
| 16.00 | 29.00 | 3.00 | | | | | 0.341 | 3136 |
| 18.75 | 18.50 | 1.25 | | | | | 0.122 | 10457 |
| 19.05 | 19.05 | 1.59 | 3/4" | 3/4" | 1/16" | | 0.160 | 4699 |
| 19.05 | 19.05 | 3.18 | 3/4" | 3/4" | 1/8" | | 0.301 | 2364 |
| 20.00 | 20.00 | 2.00 | | | | | 0.210 | 40431 |
| 22.23 | 22.23 | 3.18 | 7/8" | 7/8" | 1/8" | | 0.360 | 3606 |
| 25.00 | 25.00 | 1.50 | | | | | 0.197 | 2268 |
| 25.00 | 25.00 | 3.00 | | | | | 0.380 | 40432 |
| 25.40 | 12.70 | 1.59 | 1" | 1/2" | 1/16" | | 0.160 | 40433 |
| 25.40 | 25.40 | 1.59 | 1" | 1" | 1/16" | | 0.203 | 4446 |
| 25.40 | 25.40 | 3.18 | 1" | 1" | 1/8" | | 0.411 | 1251 |
| 25.40 | 38.10 | 1.59 | 1" | 1 1/2" | 1/16" | | 0.270 | 40434 |
| 25.40 | 50.80 | 3.18 | 1" | 2" | 1/8" | | 0.630 | 40435 |
| 30.00 | 30.00 | 2.00 | | | | | 0.316 | 40436 |
| 30.00 | 30.00 | 3.00 | | | | | 0.470 | 40437 |
| 31.75 | 31.75 | 3.18 | 1 1/4" | 1 1/4" | 1/8" | | 0.520 | 2360 |
| 31.75 | 31.75 | 4.76 | 1 1/4" | 1 1/4" | 3/16" | | 1.76 | 7506 |
| 31.75 | 31.75 | 6.35 | 1 1/4" | 1 1/4" | 1/4" | | 0.990 | 40438 |
| 38.10 | 38.10 | 1.75 | 1 1/2" | 1 1/2" | 0.069" | | 0.253 | 7789 |
| 38.10 | 38.10 | 3.18 | 1 1/2" | 1 1/2" | 1/8" | | 0.630 | 1252/2365 |
| 38.10 | 38.10 | 4.76 | 1 1/2" | 1 1/2" | 3/16" | | 0.920 | 3086 |
| 38.10 | 38.10 | 6.35 | 1 1/2" | 1 1/2" | 1/4" | | 1.247 | 1352 |
| 40.00 | 40.00 | 2.00 | | | | | 0.424 | 40439 |
| 40.00 | 40.00 | 4.00 | | | | | 0.824 | 6781 |
| 40.00 | 40.00 | 5.00 | | | | | 1.020 | 40440 |
| 50.00 | 30.00 | 4.00 | | | | | 0.830 | 40441 |
| 50.00 | 50.00 | 3.00 | | | | | 0.792 | 40442 |
| 50.00 | 50.00 | 5.00 | | | | | 1.290 | 40443 |
| 50.00 | 80.00 | 5.00 | | | | | 1.700 | 40444 |
| 50.80 | 25.40 | 1.59 | 2" | 1" | 1/16" | | 0.321 | 11821 |
| 50.80 | 25.40 | 3.18 | 2" | 1" | 1/8" | | 0.630 | 2394 |
| 50.80 | 38.10 | 3.18 | 2" | 1 1/2" | 1/8" | | 0.741 | 40445 |
| 50.80 | 50.80 | 3.18 | 2" | 2" | 1/8" | | 0.850 | 2590 |
| 50.800 | 50.80 | 4.76 | 2" | 2" | 3/16" | | 1.250 | 40446 |
| 50.800 | 50.80 | 6.35 | 2" | 2" | 1/4" | | 1.630 | 1366 |
| 60.00 | 60.00 | 3.00 | | | | | 0.955 | 6697 |
| 60.00 | 60.00 | 6.00 | | | | | 1.860 | 40447 |
| 63.50 | 63.50 | 6.35 | 2 1/2" | 2 1/2" | 1/4" | | 2.080 | 40448 |
| 75.00 | 150.00 | 8.00 | | | | | 5.086 | 40449 |
| 76.20 | 76.20 | 6.35 | 3" | 3" | 1/4" | | 2.520 | 3537 |
| 80.00 | 80.00 | 8.00 | | | | | 3.308 | 40450 |
© 1998 Worcester Aluminium Alloys Limited, Created by Kevin Lowe Marketing & Design