![]() | ![]() | ![]() |
| Size mm | Weight | Section | ||||||
| A | T1 | B | T2 | C | T3 |   | kg/m | No. |
| 63.50 | 2.38 | 31.70 | 2.38 | 25.40 | 2.38 |   | 0.788 | 6739 |
| 63.50 | 2.36 | 31.75 | 2.36 | 25.40 | 2.36 |   | 0.781 | 2432 |
| 63.50 | 2.54 | 31.75 | 2.03 | 29.46 | 2.54 |   | 0.749 | 1255 |
| 76.20 | 2.36 | 31.70 | 2.03 | 38.10 | 2.03 |   | 0.780 | 10522 |
| 76.20 | 2.36 | 31.75 | 2.03 | 38.10 | 2.03 |   | 0.780 | 7455 |
![]() |
![]() |
|
© 1998 Worcester Aluminium Alloys Limited, Created by Kevin Lowe Marketing & Design