![]() | ![]() | ![]() |
| Size mm | Weight | Section | ||||
| A | B | C | T | kg/m | No. | |
| 25.400 | 22.23 | 9.520 | 3.180 | 0.409 | 9805 | |
| 28.60 | 22.20 | 22.200 | 3.2 | 0.576 | 4123 | |
| 75.000 | 50.00 | 50.000 | 4.760 | 2.135 | 9741 | |
| 49.75 | 30.00 | 40.00 | 2.00 | 0.630 | 33319 | |
![]() |
![]() |
|
© 1999 Worcester Aluminium Alloys Limited, Created by Kevin Lowe Marketing & Design